Dental Service Prices In Turkey
You are here:
- Home
- Dental Service Prices In Turkey
Free Diagnostics
| Treatment | Prices in £ | Prices in € |
|---|---|---|
| Local Anesthetics | £0 | €0 |
| Initial Examination / Consultation | £0 | €0 |
| Panoramic X-Rays | £0 | €0 |
| Plastic Temporary Crowns or Dentures | £0 | €0 |
| Single X-Ray (bitewing or periapical) | £0 | €0 |
Implant Procedures
| Treatment | Prices in £ | Prices in € |
|---|---|---|
| Straumann Nuvo Implant Lifetime Guarentee | £300 | €340 |
| Straumann Neodent Dental Implant + Abutment Lifetime Guarantee | £400 | €453 |
| Straumann Medentika Implant | £490 | €555 |
| Nobel BioCare Implant + Abuntment Lifetime Guarantee | £590 | €669 |
| Straumann Roxolid Implant + Abuntment Lifetime Guarantee | £650 | €725 |
| Straumann Zygomatic Implant | £2,000 | €2,268 |
| Sinus Lift (One Quadrant) | £250 | €283 |
| Surgical Graft (One Quadrant) | from £110 | from €124 |
| All-on-4 (Per Jaw) | £1,600 | €1,815 |
| All-on-6 (Per Jaw) | £2,400 | €2,722 |
| All-on-8 (Per Jaw) | £3,200 | €3,629 |
| 3-on-6 (Per Jaw) | £2,400 | €2,722 |
Crowns
| Treatment | Prices in £ | Prices in € |
|---|---|---|
| Porcelain Crown | £95 | €107 |
| Zirconium Crown | £150 | €170 |
| Dental Multilayer Zirconia | £160 | €180 |
| E-Max Crown | £200 | €225 |
| Composite Bonding | £105 | €119 |
Whitening / Bleaching
| Treatment | Prices in £ | Prices in € |
|---|---|---|
| Teeth Whitening & Bleaching (Includes Professional Teeth Cleaning) | £150 | €170 |
| Teeth Whitening (Take Home Kit) | £120 | €135 |
Dentures
| Treatment | Prices in £ | Prices in € |
|---|---|---|
| Full Denture, Acrylic Teeth (Upper or Lower) | £200-600 | €226-680 |
Root Canal Treatments
| Treatment | Prices in £ | Prices in € |
|---|---|---|
| Root Canal (Per Root) | £66 | €74 |
| Post/Core Build-Up | £53 | €60 |
Other Procedures
| Treatment | Prices in £ | Prices in € |
|---|---|---|
| CT Scan / 3D X-Ray | £49 | €59 |
| Gum Contouring | £30 | €33 |
| Extraction (Simple) | £30 | €34 |
| Extraction (Surgical) | £89 | €100 |
| Professional Teeth Cleaning | £39 | €44 |
| White Filling | £53 | €60 |
| Inlay/Onlay (Ceramic or Porcelain) | £205-237 | €232-268 |
| Night Guard (Mouth Guard) | £60 | €68 |
| Sedation (Vascular Access) Per Hour | £300 | €340 |
| General Anesthesia | £600 | €680 |
| PRF (Platalet Rich Fibrin) | £300 | €335 |
Guarantee
| Treatment | Timescale |
|---|---|
| Implant with abutment | Lifetime |
| Porcelain Zirconium Crowns | 5 years |
| E-max Veneer | 5 years |
| Dental Design | 5 years |
| Smile Makeover | 5 years |
| Dental Bridges | 5 years |
Special Offers
This chart is for example comparison purposes ONLY. Fees are subject to change. Each patient’s total cost of care will vary, and your provider will advise you on the best procedures for your needs.
ALL ON 4
£
1600
per jaw
-
4 Straumann Implants (Switzerland)
-
12 Temporary Teeth
-
Hotel Stay
-
Transfer Airport/Hotel/Clinic
-
Panoramic X-Ray
Book Now
6 Working Days
8 E-MAX VENEERS
£
1720
-
8 E-Max Veneers
-
Free Hotel Stay (Bed and Breakfast)
-
VIP Transfer Airport/Hotel/Clinic
-
Consultation
-
Panoramic X-Ray
Book Now
6-7 Working Days
8 ZIRCONIA CROWNS
£
1430
-
8 Zirconia Crowns
-
Free Hotel Stay (Bed and Breakfast)
-
VIP Transfer Airport/Hotel/Clinic
-
Consultation
-
Panoramic X-Ray
Book Now
4-5 Working Days