Free Diagnostics
Treatment | Prices in £ | Prices in € |
---|---|---|
Local Anesthetics | £0 | €0 |
Initial Examination / Consultation | £0 | €0 |
Panoramic X-Rays | £0 | €0 |
Plastic Temporary Crowns or Dentures | £0 | €0 |
Single X-Ray (bitewing or periapical) | £0 | €0 |
Crowns
Treatment | Prices in £ | Prices in € |
---|---|---|
Porcelain Crown | £100 | €125 |
Zirconium Crown | £160 | €192 |
Dental Multilayer Zirconia | £200 | €240 |
E-Max Crown | £225 | €260 |
Celtra Duo Crown | £275 | €329 |
Composite Bonding | £125 | €150 |
Veneers
Treatment | Prices in £ | Prices in € |
---|---|---|
E-Max Veneer | £225 | €260 |
Laminate Veneer | £225 | €260 |
Empress Veneers | £225 | €270 |
Celtra Duo Laminate Veneer | £275 | €329 |
Implant Procedures
Treatment | Prices in £ | Prices in € |
---|---|---|
TRYON Implant Lifetime Guarentee | £325 | €389 |
Straumann Neodent Dental Implant + Abutment Lifetime Guarantee | £450 | €539 |
Straumann Medentika Implant | £550 | €659 |
ONE VISIT ROOT Implant + Abutment | £650 | €777 |
Astra Tech Densply Group Implant | £700 | €837 |
Ankylos Densply Group Implant | £700 | €837 |
Nobel BioCare Implant + Abuntment Lifetime Guarantee | £700 | €837 |
Straumann Roxolid Implant + Abuntment Lifetime Guarantee | £700 | €837 |
Straumann SL Active Implant + Abuntment Lifetime Guarantee | £800 | €958 |
Straumann BLX One Visit Implant | £850 | €1,018 |
Patent Zirconium (Ceramic) Implant | £1,200 | €1,436 |
Nobel Biocare Zirconium (Ceramic) Implant | £2,000 | €2,394 |
Straumann Zygomatic Implant | £2,000 | €2,394 |
Nobel Biocare Zygomatic Implant | £2,000 | €2,394 |
Sinus Lift (One Quadrant) | £200 | €250 |
Surgical Graft (One Quadrant) | £150 | €175 |
Autogenous Bone Graft (Ramus) | £500 | €599 |
Surgical Membrane | £200 | €240 |
All-on-4 (Per Jaw) | £1,600 | €1,915 |
All-on-6 (Per Jaw) | £2,400 | €2,873 |
All-on-8 (Per Jaw) | £3,200 | €3,830 |
3-on-6 (Per Jaw) | £2,400 | €2,873 |
Dentures
Treatment | Prices in £ | Prices in € |
---|---|---|
Full Denture, Acrylic Teeth (Upper or Lower) | £500 | €599 |
Whitening / Bleaching
Treatment | Prices in £ | Prices in € |
---|---|---|
Teeth Whitening & Bleaching (Includes Professional Teeth Cleaning) | £300 | €359 |
Teeth Whitening (Take Home Kit) | £300 | €359 |
Root Canal Treatments
Treatment | Prices in £ | Prices in € |
---|---|---|
Root Canal (Per Root) | £80 | €96 |
Post/Core Build-Up | £80 | €96 |
Other Procedures
Treatment | Prices in £ | Prices in € |
---|---|---|
CT Scan / 3D X-Ray | £49 | €59 |
Gum Contouring | £250 | €300 |
Extraction (Simple) | £75 | €90 |
Extraction (Surgical) | £260 | €312 |
Professional Teeth Cleaning | £150 | €180 |
White Filling | £75 | €90 |
Inlay/Onlay (Ceramic or Porcelain) | £250 | €300 |
Night Guard (Mouth Guard) | £150 | €180 |
Sedation (Vascular Access) Per Hour | £500 | €599 |
General Anesthesia | £1,500 | €1,769 |
PRF (Platalet Rich Fibrin) | £350 | €419 |
Special Offers
This chart is for example comparison purposes ONLY. Fees are subject to change. Each patient’s total cost of care will vary, and your provider will advise you on the best procedures for your needs.
ALL ON 4
₤
1600
per jaw
-
4 Straumann Implants (Switzerland)
-
12 Temporary Teeth
-
Hotel Stay
-
Transfer Airport/Hotel/Clinic
-
Panoramic X-Ray
Book Now
6 Working Days
6 CELTRA DUO VENEERS
₤
1590
-
6 Celtra Duo Veneers
-
Hotel Stay
-
Transfer Airport/Hotel/Clinic
-
Panoramic X-Ray
Book Now
4-5 Working Days
6 CELTRA DUO CROWNS
₤
1590
-
6 Celtra Duo Crowns
-
Hotel Stay
-
Transfer Airport/Hotel/Clinic
-
Panoramic X-Ray
Book Now
4-5
Working Days