This chart is for example comparison purposes ONLY. Fees are subject to change. Each patient’s total cost of care will vary, and your provider will advise you on the best procedures for your needs.
Free Diagnostics
Treatment Types | Price(£) | Before & After Photos | Details |
---|---|---|---|
Local Anesthetics | £ 0,00 | View Details | |
Initial Examination/ Consultation | £ 0,00 | View Details | |
Panoramic X-Rays | £ 0,00 | View Details | |
Plastic Temporary Crowns or Dentures | £ 0,00 | View Details | |
Single X-Ray (bitewing or periapical) | £ 0,00 | View Details |
Whitening / Bleaching
Treatment Types | Price(£) | Before & After Photos | Details |
---|---|---|---|
Laser Teeth Whitening | £ | View Details | |
Teeth Whitening ( Take Home Kit) | £ | View Details |
Crowns / Veneers
Treatment Types | Price(£) | Before & After Photos | Details |
---|---|---|---|
Porcelain Fused to Metal Crown (standard alloy) | £ | View Details | |
Porcelain Fused to Metal Crown (Gold Coated) | £ | View Details | |
Zirconia Based GC Porcelain Crown | £ | View Details | |
Lumineers (NON PREP-NO SHAVING) | £ | View Details | |
E- Max Laminate Veneer | View Details | ||
E- Max Full Veneer/Crown | View Details | ||
CELTRA® DUO CROWN / FULL VENEER (Sirona Smile Design and CAD/CAM Technology) | View Details | ||
CELTRA® DUO LAMINATE VENEER (Sirona Smile Design and CAD/CAM Technology) | View Details |
Implant Procedures
Treatment Types | Price(£) | Before & After Photos | Details |
---|---|---|---|
Standart dental implant + Abutment | View Details | ||
HIOSSEN Dental Implant + Abutment | £ | View Details | |
ONE VISIT ANYRIDGE Implant + Abutment | View Details | ||
Nobel Biocare Implant + Abutment | £ | View Details | |
Straumann Roxolid dental implant + abutment | View Details | ||
Surgical Graft | View Details | ||
Surgical Membrane | View Details | ||
Sinus Lifting Surgery | View Details | ||
“All on Four Implant” with fixed hybrid Temporary acrylic prosthetics Per Jaw | View Details | ||
“All on Six Implant” with fixed Temporary hybrid acrylic prosthetics Per Jaw | £ | View Details | |
“All on Eight Implant” with fixed Temporary hybrid acrylic prosthetics Per Jaw | View Details | ||
“Three On Six ” with fixed Temporary hybrid acrylic prosthetics Per Jaw | £ | View Details |
Dentures
Treatment Types | Price(£) | Before & After Photos | Details |
---|---|---|---|
Full Denture, Acrylic Teeth (upper or lower) | View Details |
Root Canal Treatments
Treatment Types | Price(£) | Before & After Photos | Details |
---|---|---|---|
Root canal for each root | View Details | ||
Post/Core Build-up | £ | View Details |
Other Procedures
Treatment Types | Price(£) | Before & After Photos | Details |
---|---|---|---|
CT Scan / 3D X-ray | View Details | ||
Gum Contouring | £ | View Details | |
Extraction (simple) | View Details | ||
Extraction (surgical or impacted) | View Details | ||
Teeth Cleaning | View Details | ||
White Filling | View Details | ||
Inlay/Onlay | View Details | ||
Night guard | View Details | ||
Sedation Vascular Access 1 Hour | £ | View Details |
* All prices below are given in (£) GBP
Special Offers

Free Airport
Transfer
- Airport Pick-up
- Airport Drop-off

Free
Diagnostic
Contact us to find out more about this offer
Our Dental Clinics In Turkey and Bulgaria
Get In Touch With Us
For general questions, please send us a message and we’ll get right back to you. You can also call us directly to speak with a member of our service team.
Fields marked with a * are required.